Yacht World News

Last minute offer for end of summer 2014


Dear Users, We send you list of last minute charters from our register companies. 
 

-5% do - 30% special last minute offer from Kaštela (middle coast area)
30.08. – 06.09.2014 (1 WEEK)

HANSE  445 -  (2012 year, 4 cab,8+2 pax) 3400 € -15% discount = 2890 €
HANSE  575 -  (2013 year, 5 cab,10+2 pax) 8200 € -5% discount = 7790 €
BENETEAU SENSE 55-  (2014 year, 3+1 cab,6+2+2 pax) 9000 € -5% discount = 8550 €
-25% special last minute offer from Kaštela (middle coast area)
23.08. - 30.08.2014 (1 WEEK)

HANSE  540e -  (2008 year, 3 cab,6+1 pax) 6050 € -25% discount = 4538 €
ELAN 434 Impression-  (2007 year, 4 cab,8+2 pax) 3340 € -25% discount = 2505 €
HANSE  505 -  (2014 year, 5+1 cab,10+2 pax) 5990 € -25% discount = 4493 €
ELAN 514 Impression -  (2008 year, 4+1 cab,8+2+2 pax) 5490€ -25% discount = 4118 €
-20% special last minute offer from Kaštela (middle coast area)
30.08. - 06.09.2014 (1 WEEK)

ELAN 384 Impression-  (2007 year, 3 cab,6+2 pax) 2340 € -20% discount = 1872 €
ELAN 434 Impression-  (2008 year, 4 cab,8+2 pax) 2980 € -20% discount = 2384 €
HANSE  505 -  (2014 year, 5+1 cab,10+2 pax) 5130 € -20% discount = 4104 €
ELAN 514 Impression -  (2008 year, 4+1 cab,8+2+2 pax) 4670€ -20% discount = 3736 €
JEANNEAU S.O. 54 DS  -  (2007 year, 5 cab,10+2 pax) 5320 € -20% discount = 4256 €
-20% special last minute offer from Kaštela (middle coast area)
06.09. - 13.09.2014 (1 WEEK)

HANSE  540e -  (2008 year, 3 cab,6+1 pax) 5280 € -20% discount = 4224 €
HANSE  445 -  (2011 year, 4 cab,8+2 pax) 3500 € -20% discount = 2800 €
ELAN 434 Impression -  (2006 year, 4 cab,8+2 pax) 2980€ -20% discount = 2384 €
-20% special last minute offer from Marina Pororož (north coast area)
23.08. - 30.08.2014 (1 WEEK)

DUFOUR 325 GL -  (2007 year, 2 cab,4+2 pax) 1500 € -20% discount = 1200 €
DELP DUFOUR 325 GL -  (2007 year, 2 cab,4+2 pax) 1500 € -20% discount = 1200 €
DUFOUR 34-  (2005 year, 3 cab,6 pax) 1700 € -20% discount = 1360 €
DUFOUR 36 CLASSIC-  (2004 year, 3 cab,6 pax) 1850 € -20% discount = 1480 €
ARCHAMBAUL40-  (2004 year, 3 cab,6+2 pax) 2450 € -20% discount = 1960 €
BAVARIA 39 CRUISER -  (20027year, 3 cab,6+1 pax) 2400  € -20% discount = 1920 €
HARMONY 47-  (2008 year, 4 cab,8 pax) 3300 € -20% discount = 2640 €
BAVARIA 51-  (2009 year, 5 cab,10 pax) 4700 € -20% discount = 3760 €
CYCLADES 50.4-  (2006 year, 4+1cab,8+1 pax) 4200 € -20% discount = 3360 €
SUN ODYSSEY 54DS -  (2006 year, 4+1 cab,8+2+2pax) 5900 € -20% discount = 4720 €
-20% do -30% special last minute offer from Marina Pororož (north coast area)
23.08. - 30.08.2014 (1 WEEK)

BAVARIA 50 cruiser (07, 5 cab, 10+1 pax)  4220 € -30% discount = 2954 €
DUFOUR 44 (04, 4 cab, 8+2 pax)   2800 € -30% discount = 1960 € 
ELAN 394i (12, 3 cab, 6+2 pax)   2400 € -20% discount = 1920 €
ELAN 384i (07, 3 cab, 6+2 pax)    2200 € -20% discount = 1760 €
SALONA 37R (06, 3 cab, 6+2 pax)  2100 € -20% discount = 1680 €
SUN ODYSSEY 33i (12, 2 cab, 4+2 pax)   1650 € -20% discount = 1320 €
BAVARIA 33 cruiser (07, 3 cab, 4+2 pax)    1550 € -20% discount = 1240 €
-30% do -35% special last minute offer from Kaštela (middle coast area)
23.08. – 30.08.2014 (1 WEEK)

SALONA 37-  (2008 year, 3 cab,6+2pax) 2360 € -30% discount = 1652 €
SALONA 40-  (2006 year, 3 cab,6+2pax) 3080 € -35% discount = 2002 €
SALONA 42-  (2010 year, 3 cab,6+2pax) 3080 € -30% discount = 2156 €
SALONA 45-  (2009 year, 4 cab,8+2pax) 3500 € -30% discount = 2450 €
-10% do -15% special last minute offer from Kaštela (middle coast area)
20.09. – 27.09.2014 (1 WEEK)

SALONA 34-  (2010 year, 2 cab,4+2pax) 1850 € -10% discount = 1665 €
SALONA 37-  (2006 year, 3 cab,6+2pax) 1950 € -10% discount = 1755 €
SALONA 40-  (2006 year, 3 cab,6+2pax) 2770 € -15% discount = 2354.50 €
SALONA 42-  (2010 year, 3 cab,6+2pax) 2880 € -10% discount = 2592 €
SALONA 45-  (2006 year, 4 cab,8+1pax) 2670 € -10% discount = 2403 €
-25% do -35% special last minute offer from Kaštela (middle coast area)
30.08. – 06.09.2014 (1 WEEK)

SALONA 34-  (2010 year, 2 cab,4+2pax) 2370€ -30% discount = 1659 €
SALONA 37-  (2006 year, 3 cab,6+2pax) 2360 € -30% discount = 1652 €
SALONA 38-  (2013 year, 3 cab,6+2pax) 2980 € -25% discount = 2235 €
SALONA 40-  (2006 year, 3 cab,6+2pax) 3080 € -35% discount = 2002 €
-30% special last minute offer from Marina Mali Lošinj (north coast area)
23.08. - 30.08.2014 (1 WEEK)
FIRST 31.7 -  (2007 year, 2 cab,4 pax) 1700 € -30% discount = 1190 €
OCEANIS 311 -  (2002 year, 2 cab,4+2 pax) 1400 € -30% discount = 980 €
ELAN 410-  (2008 year, 3 cab,6+2 pax) 2780 € -30% discount = 1946 €
ELAN 444 Impression -  (2014 year, 3 cab,6+2 pax) 3290 € -30% discount = 2303 €

Best regards / Srdačan pozdrav

Marija Pisac
SALES MANAGER

SOL NAVIS d.o.o.

Mobitel: + 385 95 110 0001
Telefax: + 385 21 473-666
Skype: Yachtsincroatia
www.yachtsincroatia.com

Read More




Mangusta delivers 165-foot openyacht "Pumpkin"


The ninth Overmarine Mangusta 165 openyacht has been delivered to her owner. She has been christened "Pumpkin" and like all her other series sisters she has been designed for speed and performance. However, she is more fuel-efficient than any of them. Today’s clients want the layout of a home on-board their yachts, they want space and light, but also a high performance, giving the word a new meaning: not only energy and stability, but most importantly comfort and efficiency, at all speeds.

Pumpkin has a newer propulsion package that features 4 MTU 16V 2000 M94 2600hp engines, -yes four-, 4 Rolls Royce/Kamewa NP -new pump- waterjets and 4 Seakeeper stabilizers. As the engines are lighter than the previous ones, the driving system has an excellent weight-to-power ratio as well as being more efficient and having a modular functionality. All in all, lesser fuel consumption is expected with the lighter equipment. 35% less fuel consumption at around 20 and 30-knots is expected. The Pumpkin yacht is proof of the shipyard’s continuous evolution, but also of its ability to understand the market and anticipate client demand. Greater opportunities for this successful model, which can now also be proposed in an “E” (evo/evolution) version with a number of external aesthetic features.

For more information:

Overmarine
Via Virgilio 234
55049 Viareggio
Italy
OVERMARINE GROUP

***

Read More




Recent Yacht World News Entries

Superyacht Feadship 819 unveiled: first official photos

The first images of the 71.5m/234’58” superyacht PROJECT 819 have been unveiled by Feadship as the yacht hit the water during her technical la

September.16.2019

First photos of Feadship 95m superyacht PROJECT 1009

The first photos of the 95m/312ft superyacht PROJECT 1009, currently in-build at Feadship, have been revealed by the shipyard.&

September.03.2019

The largest yacht ever built by Hargrave delivered to her American owner

The 56m/184′ motor yacht BABA’S has been delivered to her owner in the US. 

August.28.2019

Horizon Yachts and Cor D Rover present new yacht FD125

The 38m yacht concept FD125 is the new addition to the Horizon FD series which has been presented by Horizon Yachts in coll

August.20.2019

Southern Wind sailing yacht Ammonite to be delivered in 2020

The third unit in the successful SW96 miniseries by Southern Wind, high-performance sailing yacht AMMONITE is taking shape.

August.08.2019