| Date | Price* (€) | |
| 05.03 - 23.04 | 2400 € | Send enquiry |
| 23.04 - 28.05 | 3300 € | Send enquiry |
| 28.05 - 30.07 | 4700 € | Send enquiry |
| 30.07 - 27.08 | 5350 € | Send enquiry |
| 27.08 - 24.09 | 4700 € | Send enquiry |
| 24.09 - 29.10 | 3300 € | Send enquiry |
| 24.09 - 29.10 | 3300 € | Send enquiry |
| 29.10 - 03.12 | 2400 € | Send enquiry |
Deposit: On request €
* These are not final prices. Other discounts may apply.
* Please send a request for more info about this boat.
| Make/model: | Lagoon 380 |
|---|---|
| Category: | Charter - Bareboat |
| Year of manufacture: | 2016 |
| Length overall: | 11.55 meters |
| Beam: | 6.53 meters |
| Draft: | 1.15 meters |
| Location: | Greece, Greece Area, GREECE |
| Engine: | 2x29hp Yanmar |
| Fuel: | Diesel |
| Hull: | Fiberglass |
| Fuel capacity: | 200 liters |
| Number of cabins: | 4 |
| Number of crew cabins: | 0 |
| Number of berths: | 8 + 2 |
| Number of crew berths: | 0 |
| Drinking water capacity: | 600 liters |
| Number of showers: | 2 |
| Number of toilets: | 2 |
Description:
This boat is available at base: Greece, Greece Area, GREECE