| Date | Price* (€) | |
| 01.01 - 18.05 | 2300 € | Send enquiry |
| 18.05 - 08.06 | 3000 € | Send enquiry |
| 08.06 - 15.06 | 3700 € | Send enquiry |
| 15.06 - 29.06 | 4200 € | Send enquiry |
| 29.06 - 24.08 | 4500 € | Send enquiry |
| 24.08 - 14.09 | 4200 € | Send enquiry |
| 14.09 - 21.09 | 3700 € | Send enquiry |
| 21.09 - 05.10 | 3000 € | Send enquiry |
| 05.10 - 01.01 | 2300 € | Send enquiry |
Deposit: 2000 €
* These are not final prices. Other discounts may apply.
* Please send a request for more info about this boat.
| Make/model: | Lagoon 380 S2 |
|---|---|
| Category: | Charter - Bareboat |
| Year of manufacture: | 2005 |
| Length overall: | 11.45 meters |
| Beam: | 0.00 meters |
| Draft: | 0.00 meters |
| Location: | ACI Split, Dalmatia - Split area, CROATIA |
| Engine: | 2 x 18 PS |
| Fuel: | Diesel |
| Hull: | Fiberglass |
| Fuel capacity: | 0 liters |
| Number of cabins: | 4 |
| Number of crew cabins: | 0 |
| Number of berths: | 8 |
| Number of crew berths: | 0 |
| Drinking water capacity: | 300 liters |
| Number of showers: | 2 |
| Number of toilets: | 2 |
Description: Model: Lagoon 380 S2 Berths: 8 Boat type: Catamaran Cabins: 4 Engine: 2 x 18 PS Year of build: 2005 WC / Shower: 2
This boat is available at base: ACI Split, Dalmatia - Split area, CROATIA
* Please mention that you saw this boat on YIC