| Date | Price* (€) | |
| 01.01 - 22.04 | 2200 € | Send enquiry |
| 22.04 - 20.05 | 2550 € | Send enquiry |
| 20.05 - 03.06 | Send enquiry | |
| 03.06 - 17.06 | Send enquiry | |
| 17.06 - 01.07 | 4650 € | Send enquiry |
| 01.07 - 15.07 | 5150 € | Send enquiry |
| 15.07 - 19.08 | 5350 € | Send enquiry |
| 19.08 - 02.09 | 5150 € | Send enquiry |
| 02.09 - 16.09 | 4650 € | Send enquiry |
| 16.09 - 30.09 | 4250 € | Send enquiry |
| 30.09 - 14.10 | 3300 € | Send enquiry |
| 14.10 - 28.10 | 2550 € | Send enquiry |
| 28.10 - 31.12 | 2200 € | Send enquiry |
Deposit: On request €
* These are not final prices. Other discounts may apply.
* Please send a request for more info about this boat.
| Make/model: | Lagoon 380 (2017) (QUEEN MIA) |
|---|---|
| Category: | Charter - Bareboat |
| Year of manufacture: | 2017 |
| Length overall: | 11.55 meters |
| Beam: | 6.63 meters |
| Draft: | 1.15 meters |
| Location: | ACI Split, Dalmatia - Split area, CROATIA |
| Engine: | 2 x Yanmar 29 h.p. |
| Fuel: | Diesel |
| Hull: | Fiberglass |
| Fuel capacity: | 260 liters |
| Number of cabins: | 4 |
| Number of crew cabins: | 1 |
| Number of berths: | 8 + 2 |
| Number of crew berths: | 0 |
| Drinking water capacity: | 600 liters |
| Number of showers: | 0 |
| Number of toilets: | 2 |
Description: Equipment Electrical Engine Battery (in Ah.) (2 x 70 Amp Ah) Battery charger Solar Panel Service Battery (in Ah.) (2 x 140 Amp Ah) 220 V shore connection Main Reefing System Rollgenua square top main sail (1) Instruments Chartplotter Main Deck Compass Autopilot Log/Speedo GPS Chartplotter Safety Equipment Main anchor First aid kit Safety harness Life jackets (12) Auxiliary anchor Calibrated anchor chain Lifebuoy Distress flares Fire extinguisher Galley Cooker (num.) (3) Gas stove Sinks (2) Refrigerator Dinghy Dinghy Inflatable On-Deck Cockpit Shower Teak Cockpit Cushions in cockpit Electric Windlass Interior Hot Water System Fans in cabins Entertainment Radio/CD Cockpit Speakers
This boat is available at base: ACI Split, Dalmatia - Split area, CROATIA
* Please mention that you saw this boat on YIC