| Date | Price* (€) | |
| 01.01 - 18.05 | 6000 € | Send enquiry |
| 18.05 - 08.06 | 7500 € | Send enquiry |
| 08.06 - 15.06 | 8500 € | Send enquiry |
| 15.06 - 29.06 | 9800 € | Send enquiry |
| 29.06 - 24.08 | 11000 € | Send enquiry |
| 24.08 - 14.09 | 9800 € | Send enquiry |
| 14.09 - 21.09 | 8500 € | Send enquiry |
| 21.09 - 05.10 | 7500 € | Send enquiry |
| 05.10 - 01.01 | 6000 € | Send enquiry |
Deposit: 2500 €
* These are not final prices. Other discounts may apply.
* Please send a request for more info about this boat.
| Make/model: | Lagoon 500 |
|---|---|
| Category: | Charter - Bareboat |
| Year of manufacture: | 2009 |
| Length overall: | 15.54 meters |
| Beam: | 7.09 meters |
| Draft: | 1.70 meters |
| Location: | ACI Split, Dalmatia - Split area, CROATIA |
| Engine: | 2x75 hp diesel |
| Fuel: | Diesel |
| Hull: | Fiberglass |
| Fuel capacity: | 960 liters |
| Number of cabins: | 5 |
| Number of crew cabins: | 0 |
| Number of berths: | 11 |
| Number of crew berths: | 0 |
| Drinking water capacity: | 960 liters |
| Number of showers: | 5 |
| Number of toilets: | 5 |
Description: Length: 15,54 m Beam: 7,09 m Model: Lagoon 500 Berths: 11 Draught: 1,70 m Boat type: Catamaran Cabins: 5 Engine: 2x75 hp diesel Year of build: 2009 WC / Shower: 5 Fuel capacity: 960,00 l Displacement: Water capacity: 960,00 l
This boat is available at base: ACI Split, Dalmatia - Split area, CROATIA
* Please mention that you saw this boat on YIC