| Date | Price* (€) | |
| 01.01 - 18.05 | 7000 € | Send enquiry |
| 18.05 - 08.06 | 8500 € | Send enquiry |
| 08.06 - 15.06 | 10500 € | Send enquiry |
| 15.06 - 29.06 | 12500 € | Send enquiry |
| 29.06 - 24.08 | 15000 € | Send enquiry |
| 24.08 - 14.09 | 12500 € | Send enquiry |
| 14.09 - 21.09 | 10500 € | Send enquiry |
| 21.09 - 05.10 | 8500 € | Send enquiry |
| 05.10 - 01.01 | 7000 € | Send enquiry |
Deposit: 2500 €
* These are not final prices. Other discounts may apply.
* Please send a request for more info about this boat.
| Make/model: | Lagoon 570 |
|---|---|
| Category: | Charter - Bareboat |
| Year of manufacture: | 2008 |
| Length overall: | 17.06 meters |
| Beam: | 9.15 meters |
| Draft: | 1.40 meters |
| Location: | ACI Split, Dalmatia - Split area, CROATIA |
| Engine: | 2x24 hp |
| Fuel: | Diesel |
| Hull: | Fiberglass |
| Fuel capacity: | 750 liters |
| Number of cabins: | 4 |
| Number of crew cabins: | 0 |
| Number of berths: | 8 |
| Number of crew berths: | 0 |
| Drinking water capacity: | 1000 liters |
| Number of showers: | 4 |
| Number of toilets: | 4 |
Description: Length: 17,06 m Beam: 9,15 m Model: Lagoon 570 Berths: 8 Draught: 1,40 m Boat type: Catamaran Cabins: 4 Engine: 2x24 hp Year of build: 2008 WC / Shower: 4 Fuel capacity: 750,00 l Displacement: 14980,00 kg Water capacity: 1000,00 l Electrical: Generator, Shore Power Connection Entertainment: LCD TV(saloon), HIFI/DVD home cinema system Galley: Refrigerator, Dishwasher, Galley equipment Instruments: VHF Interior: Hot Water System, Air Conditioning Safety Equipment: Fire extinguisher, Main anchor, Liferaft
This boat is available at base: ACI Split, Dalmatia - Split area, CROATIA
* Please mention that you saw this boat on YIC