| Date | Price* (€) | |
| 01.01 - 26.04 | 1390 € | Send enquiry |
| 26.04 - 17.05 | 1480 € | Send enquiry |
| 17.05 - 31.05 | 1590 € | Send enquiry |
| 31.05 - 14.06 | 1990 € | Send enquiry |
| 14.06 - 12.07 | 2380 € | Send enquiry |
| 12.07 - 26.07 | 2550 € | Send enquiry |
| 26.07 - 16.08 | 2690 € | Send enquiry |
| 16.08 - 30.08 | 2550 € | Send enquiry |
| 30.08 - 20.09 | 2380 € | Send enquiry |
| 20.09 - 27.09 | 1990 € | Send enquiry |
| 27.09 - 04.10 | 1590 € | Send enquiry |
| 04.10 - 11.10 | 1480 € | Send enquiry |
| 11.10 - 31.12 | 1390 € | Send enquiry |
Deposit: 1500 €
* These are not final prices. Other discounts may apply.
* Please send a request for more info about this boat.
| Make/model: | SUN ODYSSEY 43 |
|---|---|
| Category: | Charter - Bareboat |
| Year of manufacture: | 2002 |
| Length overall: | 13.21 meters |
| Beam: | 4.19 meters |
| Draft: | 2.00 meters |
| Location: | Marina Kornati, Dalmatia - Šibenik area , CROATIA |
| Engine: | YANNMAR 75 HP |
| Fuel: | Diesel |
| Hull: | Fiberglass |
| Fuel capacity: | 200 liters |
| Number of cabins: | 4 |
| Number of crew cabins: | 0 |
| Number of berths: | 10 |
| Number of crew berths: | 0 |
| Drinking water capacity: | 400 liters |
| Number of showers: | 2 |
| Number of toilets: | 2 |
Description: DECK/RIG WHITE HULL, FURLING GENOA,INMAST FURLING MAIN, SPINNAKER POLE, HARKEN WINCHES, ELECTRIC ANCHOR WINDLASS, 2 STEERING WHEELS, DINGHY COCKPIT TEAK COCKPIT, FIXED COCKPIT TABLE, SPEAKERS IN COCKPIT, BIMINI, SPRAYHOOD, COCKPIT SHOWER NAVIGATION/SAFETY ALL NAVIGATION INSTRUMENTS AND PUBLICATIONS, AUTOPILOT, GPS CHARTPLOTTER, VHF/DSC, LIFE RAFT COMFORT ALL NAVIGATION INSTRUMENTS AND PUBLICATIONS, AUTOPILOT, GPS CHARTPLOTTER, VHF/DSC, LIFE RAFT COMFORT WEBASTO AIR HEATING, HOT WATER, 220V INVERTER, LCD TV, DVD PLAYER, ELECTRIC REFRIGERATOR WITH FREEZER 4 DOUBLE CABINS WILL SLEEP EIGHT, SALON WILL SLEEPS TWO.TWO HEADS WITH WC AND SHOWERS.
This boat is available at base: Marina Kornati, Dalmatia - Šibenik area , CROATIA
* Please mention that you saw this boat on YIC