| Date | Price* (€) | |
| 01.01 - 26.04 | 1090 € | Send enquiry |
| 26.04 - 17.05 | 1340 € | Send enquiry |
| 17.05 - 31.05 | 1390 € | Send enquiry |
| 31.05 - 14.06 | 1490 € | Send enquiry |
| 14.06 - 12.07 | 1590 € | Send enquiry |
| 12.07 - 26.07 | 1650 € | Send enquiry |
| 26.07 - 16.08 | 1890 € | Send enquiry |
| 16.08 - 30.08 | 1650 € | Send enquiry |
| 30.08 - 20.09 | 1590 € | Send enquiry |
| 20.09 - 27.09 | 1490 € | Send enquiry |
| 27.09 - 04.10 | 1390 € | Send enquiry |
| 04.10 - 11.10 | 1340 € | Send enquiry |
| 11.10 - 31.12 | 1090 € | Send enquiry |
Deposit: 1300 €
* These are not final prices. Other discounts may apply.
* Please send a request for more info about this boat.
| Make/model: | ELAN 340 |
|---|---|
| Category: | Charter - Bareboat |
| Year of manufacture: | 2007 |
| Length overall: | 9.99 meters |
| Beam: | 3.48 meters |
| Draft: | 1.90 meters |
| Location: | Marina Kornati, Dalmatia - Šibenik area , CROATIA |
| Engine: | VOLVO 29 HP |
| Fuel: | Diesel |
| Hull: | Fiberglass |
| Fuel capacity: | 95 liters |
| Number of cabins: | 2 |
| Number of crew cabins: | 0 |
| Number of berths: | 6 |
| Number of crew berths: | 0 |
| Drinking water capacity: | 200 liters |
| Number of showers: | 0 |
| Number of toilets: | 1 |
Description: DECK/RIG GREY HULL, FURLING GENOA, FULLBATTEN MAINSAIL, RACE SLIMLINE BOOM, LAZY JACK WITH BAG, HARKEN WINCHES, ELECTRIC ANCHOR WINDLASS, STEERING WHEEL, DINGHY COCKPIT TEAK COCKPIT, REMOVABLE COCKPIT TABLE, SPEAKERS IN COCKPIT, BIMINI, COCKPIT SHOWER NAVIGATION/SAFETY ALL NAVIGATION INSTRUMENTS AND PUBLICATIONS, AUTOPILOT, GPS CHARTPLOTTER BESIDE NAVIGATOR'S TABLE, VHF/DSC COMFORT WEBASTO AIR HEATING, HOT WATER, 220V INVERTER, CD PLAYER, ELECTRIC REFRIGERATOR WITH FREEZER TWO DOUBLE CABINS SLEEPS FOUR, SALON SLEEP TWO. ONE HEAD WITH SEPARATE HEATED WET LOCKER.
This boat is available at base: Marina Kornati, Dalmatia - Šibenik area , CROATIA
* Please mention that you saw this boat on YIC