| Date | Price* (€) | |
| 01.01 - 09.05 | 2000 € | Send enquiry |
| 10.05 - 30.05 | 2500 € | Send enquiry |
| 31.05 - 13.06 | 2850 € | Send enquiry |
| 14.06 - 27.06 | 3250 € | Send enquiry |
| 28.06 - 15.08 | 3600 € | Send enquiry |
| 16.08 - 05.09 | 3250 € | Send enquiry |
| 06.09 - 19.09 | 2850 € | Send enquiry |
| 20.09 - 03.10 | 2500 € | Send enquiry |
| 04.10 - 31.12 | 2000 € | Send enquiry |
Deposit: 1500 €
* These are not final prices. Other discounts may apply.
* Please send a request for more info about this boat.
| Make/model: | DUFOUR 50 |
|---|---|
| Category: | Charter - Bareboat |
| Year of manufacture: | 2001 |
| Length overall: | 14.94 meters |
| Beam: | 0.00 meters |
| Draft: | 2.10 meters |
| Location: | ACI marina Pula, Istra area, CROATIA |
| Engine: | |
| Fuel: | Diesel |
| Hull: | Fiberglass |
| Fuel capacity: | 0 liters |
| Number of cabins: | 5 |
| Number of crew cabins: | 0 |
| Number of berths: | 10 |
| Number of crew berths: | 0 |
| Drinking water capacity: | 0 liters |
| Number of showers: | 3 |
| Number of toilets: | 3 |
Description: STANDARD EQUIPMENT - INCLUDED IN PRICE AutopilotBarometerBattery chargerBed linenBilge pump - ElectricBilge pump - manualBimini topBlack Water TankBlanketsBow thrusterClockCockpit cushionsCockpit tableCockpit/stern, outside showerCompassDVD playerDinghyEchosounder/DepthsounderElectric anchor windlassEmergency signalsFire extinguisherFirst aid kitFog hornGPS chart plotterGangwayGas bottlesGas cookers (stove)HeatingHot waterKitchen utensils (Galley equipment, cutlery)Life belts (Safety harness)Life jacketsLiferaftNavigation (Nautical) charts and nautical guideOvenPillowsRadio CD playerRefrigeratorSafety equipmentShore conection 220 VShore power cableSpeedometer (Speed log)TVTeak deckTridataVHF radioWi-Fi InternetWind instrument/Anemometer
This boat is available at base: ACI marina Pula, Istra area, CROATIA