Date | Price* (€) | |
01.01 - 23.03 | 1450 € | Send enquiry |
23.03 - 01.06 | 1750 € | Send enquiry |
01.06 - 29.06 | 2200 € | Send enquiry |
29.06 - 27.07 | 2600 € | Send enquiry |
27.07 - 24.08 | 2800 € | Send enquiry |
24.08 - 21.09 | 2200 € | Send enquiry |
21.09 - 05.10 | 1750 € | Send enquiry |
05.10 - 31.12 | 1450 € | Send enquiry |
Deposit: 1500 €
* These are not final prices. Other discounts may apply.
* Please send a request for more info about this boat.
Make/model: | Dufour 375 GL |
---|---|
Category: | Charter - Bareboat |
Year of manufacture: | 2012 |
Length overall: | 11.19 meters |
Beam: | 3.00 meters |
Draft: | 1.00 meters |
Location: | Marina Mandalina - Šibenik, Dalmatia - Šibenik area , CROATIA |
Engine: | 40 hp Volvo Penta |
Fuel: | Diesel |
Hull: | Fiberglass |
Fuel capacity: | 200 liters |
Number of cabins: | 0 |
Number of crew cabins: | 0 |
Number of berths: | 6 |
Number of crew berths: | 0 |
Drinking water capacity: | 380 liters |
Number of showers: | 1 |
Number of toilets: | 1 |
Description: Electric windlass, GPS, Dinghy, Deck shower, Speedometer, Outboard engine (Optional), Spinnaker (Optional), Cockpit cushions, Autopilot, Cockpit table, Shore power, Depth gauge, Main sail, Radio / CD player, Steering wheel , Electric fridge, Hot water, Furling Genoa, Bimini top, Sprayhood, Teak deck
This boat is available at base: Marina Mandalina - Šibenik, Dalmatia - Šibenik area , CROATIA
* Please mention that you saw this boat on YIC