Date | Price* (€) | |
06.07 - 13.07 | 2176 € | Send enquiry |
13.07 - 20.07 | 2176 € | Send enquiry |
20.07 - 27.07 | 2176 € | Send enquiry |
27.07 - 03.08 | 2329 € | Send enquiry |
03.08 - 10.08 | 2329 € | Send enquiry |
10.08 - 17.08 | 2329 € | Send enquiry |
17.08 - 24.08 | 2176 € | Send enquiry |
24.08 - 31.08 | 2176 € | Send enquiry |
31.08 - 07.09 | 2176 € | Send enquiry |
07.09 - 14.09 | 1588 € | Send enquiry |
14.09 - 21.09 | 1588 € | Send enquiry |
21.09 - 28.09 | 1294 € | Send enquiry |
28.09 - 05.10 | 1294 € | Send enquiry |
05.10 - 12.10 | 1294 € | Send enquiry |
12.10 - 19.10 | 1294 € | Send enquiry |
19.10 - 26.10 | 1294 € | Send enquiry |
Deposit: 1500 €
* These are not final prices. Other discounts may apply.
* Please send a request for more info about this boat.
Make/model: | Elan 384Impr |
---|---|
Category: | Charter - Bareboat |
Year of manufacture: | 2008 |
Length overall: | 11.55 meters |
Beam: | 3.00 meters |
Draft: | 1.00 meters |
Location: | ACI Split, Dalmatia - Split area, CROATIA |
Engine: | 30hp |
Fuel: | Diesel |
Hull: | Fiberglass |
Fuel capacity: | 0 liters |
Number of cabins: | 3 |
Number of crew cabins: | 0 |
Number of berths: | 8 |
Number of crew berths: | 0 |
Drinking water capacity: | 0 liters |
Number of showers: | 0 |
Number of toilets: | 0 |
Description: Max speed 7 knots Cabins 3 Heads 2 Beds 6+2 Genoa Furling Elec.outlet 12 /220V Main sail Furling
This boat is available at base: ACI Split, Dalmatia - Split area, CROATIA
* Please mention that you saw this boat on YIC