Date | Price* (€) | |
06.07 - 13.07 | 1588 € | Send enquiry |
13.07 - 20.07 | 1588 € | Send enquiry |
20.07 - 27.07 | 1588 € | Send enquiry |
27.07 - 03.08 | 1764 € | Send enquiry |
03.08 - 10.08 | 1764 € | Send enquiry |
10.08 - 17.08 | 1764 € | Send enquiry |
17.08 - 24.08 | 1588 € | Send enquiry |
24.08 - 31.08 | 1588 € | Send enquiry |
31.08 - 07.09 | 1588 € | Send enquiry |
07.09 - 14.09 | 1588 € | Send enquiry |
14.09 - 21.09 | 1176 € | Send enquiry |
21.09 - 28.09 | 1176 € | Send enquiry |
28.09 - 05.10 | 1176 € | Send enquiry |
05.10 - 12.10 | 882 € | Send enquiry |
12.10 - 19.10 | 882 € | Send enquiry |
19.10 - 26.10 | 882 € | Send enquiry |
26.10 - 02.11 | 882 € | Send enquiry |
02.11 - 09.11 | 882 € | Send enquiry |
09.11 - 16.11 | 941 € | Send enquiry |
16.11 - 23.11 | 941 € | Send enquiry |
23.11 - 30.11 | 941 € | Send enquiry |
Deposit: 1500 €
* These are not final prices. Other discounts may apply.
* Please send a request for more info about this boat.
Make/model: | Elan 344Impr |
---|---|
Category: | Charter - Bareboat |
Year of manufacture: | 2006 |
Length overall: | 10.30 meters |
Beam: | 3.00 meters |
Draft: | 1.00 meters |
Location: | Marina Trogir, Dalmatia - Split area, CROATIA |
Engine: | 30hp |
Fuel: | Diesel |
Hull: | Fiberglass |
Fuel capacity: | 0 liters |
Number of cabins: | 3 |
Number of crew cabins: | 0 |
Number of berths: | 8 |
Number of crew berths: | 0 |
Drinking water capacity: | 0 liters |
Number of showers: | 0 |
Number of toilets: | 0 |
Description: Elan 344 is a very well planned and spacious boat whit 3 cabins and sofa beds in the saloon.
This boat is available at base: Marina Trogir, Dalmatia - Split area, CROATIA
* Please mention that you saw this boat on YIC