| Date | Price* (€) | |
| 01.01 - 01.06 | 6000 € | Send enquiry |
| 01.06 - 29.06 | 8000 € | Send enquiry |
| 29.06 - 24.08 | 9000 € | Send enquiry |
| 24.08 - 28.09 | 8000 € | Send enquiry |
| 28.09 - 31.12 | 6000 € | Send enquiry |
Deposit: 3000 €
* These are not final prices. Other discounts may apply.
* Please send a request for more info about this boat.
| Make/model: | Lagoon power 44 |
|---|---|
| Category: | Charter - Bareboat |
| Year of manufacture: | 2006 |
| Length overall: | 13.04 meters |
| Beam: | 6.42 meters |
| Draft: | 1.20 meters |
| Location: | ACI Split, Dalmatia - Split area, CROATIA |
| Engine: | Volvo 2x310 hp |
| Fuel: | Diesel |
| Hull: | Fiberglass |
| Fuel capacity: | 1500 liters |
| Number of cabins: | 4 |
| Number of crew cabins: | 0 |
| Number of berths: | 8 |
| Number of crew berths: | 0 |
| Drinking water capacity: | 700 liters |
| Number of showers: | 4 |
| Number of toilets: | 4 |
Description: Air condition, Cockpit Shower, Electric Windlass, Refrigerator, dishes, Table, Linen, Hand Towels, Nautical charts and nautical guide, VHF, Depth sounder, Autopilot, GPS Chartplotter, Radio/CD
This boat is available at base: ACI Split, Dalmatia - Split area, CROATIA
* Please mention that you saw this boat on YIC