Date | Price* (€) | |
06.07 - 13.07 | 2823 € | Send enquiry |
13.07 - 20.07 | 2823 € | Send enquiry |
20.07 - 27.07 | 2823 € | Send enquiry |
27.07 - 03.08 | 3420 € | Send enquiry |
03.08 - 10.08 | 3420 € | Send enquiry |
10.08 - 17.08 | 3420 € | Send enquiry |
17.08 - 24.08 | 3135 € | Send enquiry |
24.08 - 31.08 | 3135 € | Send enquiry |
31.08 - 07.09 | 3135 € | Send enquiry |
07.09 - 14.09 | 2564 € | Send enquiry |
14.09 - 21.09 | 2564 € | Send enquiry |
21.09 - 28.09 | 2660 € | Send enquiry |
28.09 - 05.10 | 2660 € | Send enquiry |
05.10 - 12.10 | 2185 € | Send enquiry |
12.10 - 19.10 | 2185 € | Send enquiry |
19.10 - 26.10 | 1964 € | Send enquiry |
26.10 - 02.11 | 1623 € | Send enquiry |
Deposit: 1500 €
* These are not final prices. Other discounts may apply.
* Please send a request for more info about this boat.
Make/model: | Elan 434 |
---|---|
Category: | Charter - Bareboat |
Year of manufacture: | 2010 |
Length overall: | 13.40 meters |
Beam: | 4.00 meters |
Draft: | 1.00 meters |
Location: | Marina Trogir, Dalmatia - Split area, CROATIA |
Engine: | 56hp |
Fuel: | Diesel |
Hull: | Fiberglass |
Fuel capacity: | 0 liters |
Number of cabins: | 4 |
Number of crew cabins: | 0 |
Number of berths: | 10 |
Number of crew berths: | 0 |
Drinking water capacity: | 0 liters |
Number of showers: | 0 |
Number of toilets: | 0 |
Description: Elan 434 har 4 hytter med 8+2 bäddar, 2 toaletter och pentry med gott om utrymme. Det finns salongsbord med plats för åtta personer. Sittbrunnen har dubbla styrplatser.
This boat is available at base: Marina Trogir, Dalmatia - Split area, CROATIA